Instrument Calibration
Calibration is increasingly important as international requirements become stricter. Compliance and qualification testing need traceable proof of the performance of the equipment used for testing and measurement.
At Pangolim we offer a number of calibration services conducted at our calibration laboratory. We can also offer a on-site calibration service to customers that have large amounts of equipment minimising interruptions to operations.
Our calibration services include:
Electrical
Equipment Type | Our Capability | Reference Standard Accuracy |
---|---|---|
Digital Multi Meters (All types) Including: Loop calibrators RCD testers Temperature by electrical simulation | DCV -1000 to 1000 ACV 0 to 1000V ACI 0 to 30A DCI 0 to 30 Resistance. 0 to 1G Freq. 0 to 10 MHz 0 to 1200°C | ±8ppm ±0.015% (20mV -1025V,10Hz1MH) 0.04% (20uA-30A, 10Hz-30kHz) ±50ppm (0- 1025V) ±18ppm (Resistance by simulation) ±0.09°C |
Insulation Testers | Up to 1000G (1T ) Insulation Voltage: Up to 15KV | ±100ppm |
Clamp Meters | 2500 Amps on 10, 20 and 50 Turn coil | ±8ppm ±0.015% (20mV - 1025V,10Hz - 1MH) 0.04%(20uA-30A, 10Hz-30kHz) 0.04% (20uA-30A, 10Hz-30kHz) ±50ppm |
Thermocouple (simulation) | -200 to 1700°C | ±0.09°C |
Power Supply | 0 to 30 A 0 to 60 V | ±8ppm ±0.015% (20mV - 1025V,10Hz - 1MH) 0.04% (20uA-30A, 10Hz-30kHz) ±50ppm (0- 1025V) |
Optical Tachometer | 1 to 60,000 rph | ±200ppm |
Power Quality Analyzer | DCV -1000 to 1000 ACV 0 to 1000V ACI 0 to 30A DCI 0 to 30 Resis. 0 to 10 M Freq. 0 to 10 MHz | ±8ppm ±0.015% (20mV - 1025V,10Hz - 1MH) 0.04% (20uA-30A, 10Hz-30kHz) ±50ppm (0- 1025V) ±18ppm (Resistance by simulation) ±1ppm (Frequency, all forms) |
Scope Meter/Oscilloscopes | Frequency: 25MHz Amplitude: 1000v/min Voltage: DCV 0 to 1000V ACV 0 to 1000V ACI 0 to 30A DCI 0 to 30 | ±1ppm ±200ppm ±8ppm ±0.015% (20mV - 1025V,10Hz - 1MH) 0.04% (20uA-30A, 10Hz-30kHz) ±50ppm (0- 1025V) ±15ppm |
Pressure
Equipment Type | Our Capability | Reference Standard Accuracy |
---|---|---|
Pressure gauge | 0 to 1000 bar | 0.05%FS |
Pressure transmitters | 0 to 1000 bar | 0.05%FS |
Pressure Modules | 0 to 1000 bar | 0.05%FS |
Pressure Calibrators | 0 to 2000mbar 0 to 100 bar | 0.02%FS 0.05%FS |
Temperature
Equipment Type | Our Capability | Reference Standard Accuracy |
---|---|---|
LIG / MIG Thermometer | -25 to 140°C | 0.05%FS |
Digital Thermometer | -25 to 140°C | 0.05%FS |
Temperature Block Calibrators | -35 to 650°C | 0.05%FS |
Thermocouple (measure, all types) | 0 to 1200°C | 0.02%FS 0.05%FS |
IR Thermometer | 0 to 140°C | ±0.03°C |
Temperature transmitters | 0 to 100°C | ±0.01°C |
Probes with readout indicators | 0 to 100°C | ±0.01°C |
Why Choose Pangolim for Calibration Services?
At Pangolim we provide ourselves on providing a full, detailed, and accessible calibration service to our clients.
Our comprehensive calibration services include the following:-
- Quick turnaround
- Express turnaround services
- Digital certificates
- On-site surveys
- Equipment calibrated to available manufacturer specifications
- Comprehensive technical support and advice on all calibration requirements
- Computerised automatic equipment recall prior to calibration due date
- Calibration labelling and security validity labelling
To find out more about our calibration services, please get in touch with a member of the Pangolim team today, and we’ll be more than happy to answer any questions you may have regarding our services and how we can help you.